A place for referees and their ratings...
Username:    Password:         Forgot password



Home
Referees
Referee List
Report Errors
Privacy Preferences
Useful stuff:
About This Site
Contact
Privacy
Help/FAQ
Terms Of Service
 
Other Sites:
FOC
USFA
FIE
FRED

Referee Ratings

Last Name:

Include Inactive and Unconfirmed Refs?
Division:

Tested since: (mm/dd/yyyy)
Section:
Rating:

You probably want to search by EITHER division OR section. Not both.
11243 Referees found. Showing 181 to 200 sorted by highest rating
[Page1]   Prev Page  6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14    [20]  [30]  [40]  [50]  [60]  [70]  [80]  [90]  [100]  [110]  [120]  [130]  [140]  [150]  [160]  [170]  [180]  [190]  [200]  [210]  [220]  [230]  [240]  [250]  [260]  [270]  [280]  [290]  [300]  [310]  [320]  [330]  [340]  [350]  [360]  [370]  [380]  [390]  [400]  [410]  [420]  [430]  [440]  [450]  [460]  [470]  [480]  [490]  [500]  [510]  [520]  [530]  [540]  [550]  [560]  Next Page  [Last Page (563)]
Download as .csv
= Errors? Referee
Click name for detail, incl. FIE ratings
Division Highest
Rating
USA Ratings Last Update* Most Recent Exam
Foil Epee Saber
Huemer, Jackson D. (active) New Jersey 3 4 (2021) 3 (2022) 7 (2019) 07/29/2022 04/13/2018
Curry, Allan T. (active) North Texas 3 10 (2007) 3 (2022) 8 (2017) 07/28/2022 02/08/2017
Fischl, Andrew (active) Long Island 3 5 (2020) 5 (2019) 3 (2022) 07/28/2022 05/01/2009
Mandoki, Sandor (active) Northern California 3 4 (2018) 3 (2022) 5 (2015) 07/29/2022 09/20/2015
Buechel, Holly (active) Metropolitan NYC 3 10 (2008) 3 (2022) 10 (2008) 07/28/2022 11/06/2011
Hohensee (Kerkhof), Aerin (active) National 3 8 (2010) 3 (2015) 08/27/2015 05/18/2008
Chernomashentsev, Alisa (active) Gateway Florida 3 3 (2018) 5 (2018) 08/30/2018 12/30/2010
Geller, Alan S. (active) Western Washington 3 5 (2021) 3 (2022) 9 (2017) 07/28/2022 07/26/2015
Thornton, Ron (active) Virginia 3 4 (2022) 3 (2022) 5 (2022) 07/29/2022 08/25/2013
Scheuermann, Andrew (active) Central California 3 3 (2015) 4 (2014) 6 (2014) 08/28/2015 10/09/2009
Gibbs, Bobby (active) North Carolina 3 3 (2022) 4 (2018) 7 (2018) 07/29/2022 10/12/2018
MacDougall, Forrest (active) Southern California 3 3 (2021) 5 (2019) 10/06/2021 03/12/2010
Soliman, Khaled (active) Gulf Coast 3 3 (2022) 4 (2022) 8 (2012) 07/29/2022 04/26/2012
Armijo, Gabriel (active) San Diego 3 5 (2015) 5 (2016) 3 (2019) 09/01/2019 01/12/2015
Matt, Ryan (active) Virginia 3 5 (2021) 5 (2022) 3 (2022) 10/03/2022 02/17/2014
Cheney, Chris (active) Metropolitan NYC 3 5 (2022) 5 (2022) 3 (2022) 07/28/2022 04/17/2016
Larsen, Jeffrey G. (active) Oregon 3 9 (2013) 7 (2022) 3 (2022) 07/29/2022 11/05/2013
Bratsko, Stephen (inactive (unspecified)) Philadelphia 3 5 (2019) 3 (2021) 8 (2015) 10/07/2021 12/09/2018
Vaughan, Jamie (active) Western Pennsylvania 3 6 (2019) 3 (2022) 6 (2015) 07/29/2022 03/17/2014
Schlesinger, Nathan (active) Philadelphia 3 3 (2022) 4 (2022) 6 (2018) 07/29/2022 12/07/2018
[Page1]   Prev Page  6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14    [20]  [30]  [40]  [50]  [60]  [70]  [80]  [90]  [100]  [110]  [120]  [130]  [140]  [150]  [160]  [170]  [180]  [190]  [200]  [210]  [220]  [230]  [240]  [250]  [260]  [270]  [280]  [290]  [300]  [310]  [320]  [330]  [340]  [350]  [360]  [370]  [380]  [390]  [400]  [410]  [420]  [430]  [440]  [450]  [460]  [470]  [480]  [490]  [500]  [510]  [520]  [530]  [540]  [550]  [560]  Next Page  [Last Page (563)]


* The "Last Update" column shows the most recent time that any of the ref's ratings were updated. Not all of the ratings may be of the same "freshness".